Tuition Fees
| University | Annual Fee (EUR) | Annual Fee (INR) | 6-Year Total (INR) |
|---|
| Carol Davila University of Medicine and Pharmacy, Bucharest | €7,000 – €8,500 | ₹6.1 – ₹7.4 Lakhs | ₹36.6 – ₹44.4 Lakhs |
| Grigore T. Popa University of Medicine and Pharmacy, Iasi | €6,000 – €7,500 | ₹5.2 – ₹6.5 Lakhs | ₹31.2 – ₹39 Lakhs |
| Iuliu Hatieganu University of Medicine and Pharmacy, Cluj | €7,000 – €8,500 | ₹6.1 – ₹7.4 Lakhs | ₹36.6 – ₹44.4 Lakhs |
| Victor Babes University of Medicine and Pharmacy, Timisoara | €6,500 – €8,000 | ₹5.7 – ₹7 Lakhs | ₹34.2 – ₹42 Lakhs |
| University of Medicine and Pharmacy of Craiova | €6,000 – €7,000 | ₹5.2 – ₹6.1 Lakhs | ₹31.2 – ₹36.6 Lakhs |
| Ovidius University of Constanta | €5,000 – €6,500 | ₹4.4 – ₹5.7 Lakhs | ₹26.4 – ₹34.2 Lakhs |
Note: Exchange rate used: 1 EUR = ₹87 (approximate)
Living Expenses (Monthly)
| University | Annual Fee (EUR) | Annual Fee (INR) | 6-Year Total (INR) |
|---|
| Carol Davila University of Medicine and Pharmacy, Bucharest | €7,000 – €8,500 | ₹6.1 – ₹7.4 Lakhs | ₹36.6 – ₹44.4 Lakhs |
| Grigore T. Popa University of Medicine and Pharmacy, Iasi | €6,000 – €7,500 | ₹5.2 – ₹6.5 Lakhs | ₹31.2 – ₹39 Lakhs |
| Iuliu Hatieganu University of Medicine and Pharmacy, Cluj | €7,000 – €8,500 | ₹6.1 – ₹7.4 Lakhs | ₹36.6 – ₹44.4 Lakhs |
| Victor Babes University of Medicine and Pharmacy, Timisoara | €6,500 – €8,000 | ₹5.7 – ₹7 Lakhs | ₹34.2 – ₹42 Lakhs |
| University of Medicine and Pharmacy of Craiova | €6,000 – €7,000 | ₹5.2 – ₹6.1 Lakhs | ₹31.2 – ₹36.6 Lakhs |
| Ovidius University of Constanta | €5,000 – €6,500 | ₹4.4 – ₹5.7 Lakhs | ₹26.4 – ₹34.2 Lakhs |
Total Cost Summary (6 Years)
Studying in Bucharest (Capital):
- Tuition: ₹36-44 Lakhs
- Living (72 months): ₹20-42 Lakhs
- Total: ₹56-86 Lakhs
Studying in Smaller Cities (Iasi, Cluj, Craiova):
- Tuition: ₹26-39 Lakhs
- Living (72 months): ₹16-32 Lakhs
- Total: ₹42-71 Lakhs
Additional One-Time Costs:
- Application fees: €150-300 (₹13,000-26,000)
- Visa fees: €120 (₹10,440)
- Flight tickets (one-way): ₹25,000-40,000
- Initial settling costs: ₹30,000-50,000
Grand Total for Complete MBBS in Romania: ₹65-90 Lakhs
This is significantly more affordable than private medical colleges in India while offering European education and global recognition