UTTAR PRADESH NEET CUT OFF 2020
The Director General of Medical Education commonly known as “UP-DGME” is the governing body which conducts counseling for the Medical and Dental program in Uttar Pradesh. Cut off releases by the UP-DGME after every round of counseling. UP-DGME is responsible to release NEET CUT OFF in Uttar Pradesh for 85% Government and 100% Private Medical & Dental seats, whereas cut off for 15% Government also called as All India Quota (AIQ) will be declared by the MCC.
Cut off is the last rank at which a last seat has been allotted in a particular college, Student should target cut off rank instead of cut off score, as it doesn’t remain same, it keep on changing year by year.
A NEET qualified students can register themselves on www.updgme.in after registering they will have to do the choice filling, upon successful choice filling UP-DGME releases allotment and cut off for the respective colleges and categories.
Highlights of Uttar Pradesh
State | Uttar Pradesh |
Website | www.updgme.in |
Counseling Body | Director General Medical Education |
Coursed offered | M.B.B.S & B.D.S |
Result Accepted | NEET |
Eligibility | NEET Qualified |
College Participation | Government & Private |
Seat Participation | 85% Government & 100% Private |
Rounds of Counseling | Round 1, Round 2 & Mop UP |
Type of Seat | Government, Private |
Seat | Government – 3078 Private – 4150 Deemed – 100 |
Categories | General, SC, ST, OBC, MM & JM |
No. of Colleges | Government – 22 Private – 31 Deemed – 1 (To be filled through MCC) |
Recognised College | Government – 13 Private – 19 |
Permitted College | Government – 9 Private – 12 |
Cut off – Government | 16646 |
Cut off – Private Open | 555912 |
Cut off – Private – Muslim Minority | 805034 |
Cut off – Private – Jain Minority | 375645 |
TYPES OF CUT OFF

UP NEET UG CUT OFF 2020
TYPE | CATEGORY | COLLEGE TYPE | WHO CAN APPLY | ROUND 1 | ROUND 2 |
GOVERNMENT | GENERAL | GOVERNMENT | UP DOMICILE | 14471 | 16646 |
GOVERNMENT | OBC | GOVERNMENT | UP DOMICILE | 16964 | 17483 |
GOVERNMENT | SC | GOVERNMENT | UP DOMICILE | 124309 | 128711 |
GOVERNMENT | ST | GOVERNMENT | UP DOMICILE | 412094 | 431034 |
GOVERNMENT | EWS | GOVERNMENT | UP DOMICILE | 16979 | 16994 |
PRIVATE | OPEN | PRIVATE | ANYONE | 555912 | 201117 |
PRIVATE | MUSLIM MINORITY | PRIVATE | MUSLIM MIN | 805034 | 799976 |
PRIVATE | JAIN MINORITY | PRIVATE | JAIN MIN | 359733 | 375645 |
UTTAR PRADESH NEET 2020 CUT OFF FOR GOVERNMENT COLLEGE
NAME | CATEGORY | CUT OFF |
DR Ram Manohar Lohia Institute of Medical Science, Lucknow | General | 4560 |
Ganesh Shankar Vidyarthi Memorial Medical College,Kanpur | General | 6647 |
Government Medical College, Azamgarh | General | 15008 |
Government Medical College, Bahraich | General | 16646 |
Government Medical College,Shahjhanpur | General | 15978 |
Government Medical College, Banda | General | 16011 |
Government Institute of Medcial Sciences, Greater Noida | General | 9786 |
Government Medical College, Badaun | General | 15578 |
Government Medical College, Basti | General | 16430 |
Raja Dashrath Medical College, Ayodhya | General | 13914 |
Government Medical College, Firozabad | General | 15334 |
Government Medical College, Kannauj | General | 12917 |
King George Medical College, Lucknow | General | 2896 |
Lala Lajpat Rai Memorial Medical College, Meerut | General | 8991 |
Maharani Laxmibai Medical Collage, Jhansi | General | 11489 |
Motilal Nehru Medical Collage, Allahabad | General | 8870 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | General | 14471 |
Sarojini Naidu Medical College, Agra | General | 9824 |
Suh Maulana Mahmood Hasan Medical College, Saharanpur | General | 12999 |
Uttar Pradesh University of Medical Sciences, Etawah | General | 12076 |
B.R.D. Medical College, Gorakhpur | General | 10598 |
Manyavar Kanshi Ram Ji Government Medical College, Jalaun | General | 14621 |
UTTAR PRADESH NEET UG COLLEGE WISE CUT OFF FOR PRIVATE
NAME | OPEN | MM | JM |
Career Medical College | 467599 | 792336 | NA |
Era Medical College | 365561 | 531557 | NA |
F H Medical College & Hospital | 549348 | 805034 | NA |
Gs Medical College | 414763 | NA | NA |
Heritage Medical College | 243495 | NA | NA |
Hind Institute of Medical Sciences | 180879 | NA | NA |
Hind Institute of Medical Sciences | 284238 | NA | NA |
Integral Institute of Medical Science and Research | 491476 | 621308 | NA |
K.D. Medical College Hospital and Research Center | 310144 | NA | NA |
Krishna Mohan Medical College | 466971 | NA | NA |
Mayo Medical College | 314644 | NA | NA |
Muzaffarnagar Medical College | 203317 | NA | NA |
National Capital Region Institute of Medical Sciences | 497919 | NA | NA |
Noida International Institute Of Medical Sciences | 410433 | NA | NA |
Prasad Medical College | 388616 | NA | NA |
Rajshree Medical College | 338858 | NA | NA |
Rama Medical College | 251547 | NA | NA |
Rama Medical College, Hapur | 312493 | NA | NA |
Rohilkhand Medical College | 199725 | NA | NA |
Saraswati Medical College | 212885 | NA | NA |
Saraswati Medical College, Unnao | 452711 | NA | NA |
Sharda University | 133846 | NA | NA |
Shri Ram Murti Smarak Institutions | 94467 | NA | NA |
Subharti Medical College | 167630 | NA | NA |
T.S. Mishra Hospital | 361105 | NA | NA |
Teerthankar Medical College | 401285 | NA | 572571 |
United Institute of Medical Sciences | 500600 | NA | NA |
Varun Arjun Medical College | 555912 | NA | NA |
Venkateshwara Institute of Medical Sciences | 527551 | NA | NA |
Factors Causing Cut off Variations
- Number of Applicant applied
- How many of them opted seat
- Number of seats surrendered
- Number of non-reported seat
- How many students opted for up gradation
Get My University Observation
We have observed lesser number of seats getting surrendered in the Uttar Pradesh NEET counseling, one of the major reason is fee regulation enforced by the UP DGME and the second reason is no free exit, means security deposit is conditional refundable. Due to this Uttar Pradesh MBBS cut off doesn’t vary much from one round to another, it rather goes up for few of the colleges.
In UP students need to make up their mind during the first round of counseling, late comer who comes to participate in round 2 or mop up are left with few of the choices and sometime they don’t get any option left.
We would like to advise our Medical Aspirant to analyze pattern of cut off across India and participate accordingly. Choice filling is a tricky aspect, filling all the choices without considering its cost will lead to a unfavorable situation where you might end up losing your security deposit, as it will not be refunded if you didn’t take admission after your allotment of seat.
Apply Now
FAQs
Ans. To check log into its official website www.upneet.gov.in
Ans. It was 555912 rank for Varun Arjun Medical College.
Ans. Yes for majority of the colleges.
Ans. Yes you can change the sequence, add or remove colleges from your list till the time you haven’t locked it
Ans. No it varies from one round to another.
Ans. Not there is no NRI quota seat in UP.
Ans. Yes you can apply under minority quota.
Ans. Yes it is same for both as seat are open for all.
Ans. No there is no such reservation in UP.
Facebook Whatsapp Telegram KARNATAKA NEET CUT OFF 2020 Karnataka Examination Authority (KEA) is the governing body which conducts counseling for Read more
Facebook Twitter Youtube Linkedin Whatsapp WordPress Pinterest Telegram HARYANA NEET CUT OFF 2020 The Department of Medical Education & Research, Read more
Facebook Twitter Whatsapp Telegram DELHI NEET CUT OFF 2020 (AIQ/85% STATE/DEEMED/AIIMS & PRIVATE) There are 7 Government, 1 AIIMS, 1 Read more
CHHATTISGARH NEET MBBS CUT OFF At Get My University you will get all the detail related to Chhattisgarh NEET MBBS Read more