RAJASTHAN NEET MBBS CUT OFF
Counseling for 85% Government and 100% Private seat in Medical College in Rajasthan was conducted through State Counseling Process.
There is a huge demand for MBBS seat in Medical colleges of Rajasthan as huge number of students qualified in a NEET score range of 500-600.
Counseling for MBBS seat in Rajasthan is being conducted by following ways:
- 15% All India Quota – Through MCC Counseling
- 85% Government seat – Through State Counseling
- 100% Private seat – Through State Counseling
Counseling consists of following phases:
- Round 1 – Conducted online
- Round 2 – Conducted online
- Mop up round (Physical round) – Conducted offline
- Stray round (college round) – Conducted offline

Rajasthan Medical Counseling Highlight
Particulars | 2019 |
---|---|
Name of the Organization | HTE Rajasthan NEET UG |
Exam Name | NEET (National Eligibility & Entrance Test) |
Official Website | http://hteapp.hte.rajasthan.gov.in/neet_ug_admission/ |
No. of counseling rounds | 2 Rounds + 1 Mop up |
No of Participating Colleges | Government : 14 Private: 7 |
Domicile Status | Open for all for Pvt. Seats under management quota. Domicile required for Govt. seats, self-financed & Pvt. seats |
Cutoff for Government Colleges | Round 1: GN - 10252, OBC - 6501, SC – 47943, ST - 51905 Round 2: GN - 13258, OBC - 12791, SC – 75029, ST - 89724 |
Cutoff for Self-Financed Govt. Seat | Round 1: GN - 24779, OBC - 18224, SC – 117813, ST - 106318 Round 2: GN - 21489, OBC - 18119, SC – 124904, ST - 107832 |
Cutoff for Private Colleges | Round 1: GN - 685534 , OBC – 825855,SC -786134 ST - 803619 Round 2: GN - 695868, OBC – 837500, SC- 786134, ST - 803619 |
Non Domicile Cutoff for Private Colleges | Round 1: GN – 672611 Round 2: GN - 697407 |
Categories | GN/OBC/SC/ST |
Number of Seats | Government : 2210 Private : 1150 |
Average Fee Year Range | Government: 21296 – 52500 Self-Financed – 720000 - 750000 Private Domicile: 1320000 – 1950000 Open Pvt. – 2000000 - 2550000 |
COLLEGE WISE MBBS CUT OFF
COLLEGE NAME | CITY | TYPE | Seat Type | GEN | OBC |
---|---|---|---|---|---|
Dr. Sampurnanand Medical College | Jodhpur | Government | Government | 4225 | 4939 |
Government Medical College Barmer | Barmer | Government | Government | 13258 | 12637 |
Government Medical College Bhilwara | Bhilwara | Government | Government | 10406 | 12650 |
Sardar Patel Medical College | Bikaner | Government | Government | 3721 | 4508 |
SawaiManSingh Medical College | Jaipur | Government | Government | 1537 | 1876 |
RUHS College of Medical Sciences | Jaipur | Government | Government | 4098 | 2768 |
Government Medical College Pali | Pali | Government | Government | 9759 | 10529 |
Jhalawar Medical College | Jhalawar | Government | Government | 9254 | 7193 |
Jawaharlal Nehru Medical Colleger | Ajmer | Government | Government | 7304 | 3617 |
Government Medical College Churu | Churu | Government | Government | 13103 | 12228 |
Government Medical College Dungarpur | Dungarpur | Government | Government | 13184 | 12791 |
Government Medical College Bharatpur | Bharatpur | Government | Government | 13241 | 12436 |
Government Medical College Kota | Kota | Government | Government | 8210 | 6786 |
Rabindranath Tagore Medical College | Udaipur | Government | Government | 6636 | 5652 |
Government Medical College Bharatpur | Bharatpur | Government | Self-Financed | 21489 | 17261 |
Government Medical College Bhilwara | Bhilwara | Government | Self-Financed | 18635 | 17487 |
Government Medical College Churu | Churu | Government | Self-Financed | 21117 | 16525 |
Government Medical College Dungarpur | Dungarpur | Government | Self-Financed | 21461 | 18119 |
Government Medical College Pali | Pali | Government | Self-Financed | 18576 | 16978 |
Jhalawar Medical College | Jhalawar | Government | Self-Financed | 16261 | 13989 |
Government Medical College Barmer | Barmer | Government | Self-Financed | 20776 | 18310 |
RUHS College of Medical Sciences | Jaipur | Government | Self-Financed | 14171 | 13089 |
National Institute of Medical Science & Research, | Jaipur | Private | Management | 592732 | 825251 |
American International Institute of Medical Sciences | Udaipur | Private | Management | 639331 | 667890 |
Ananta Institute of Medical Sciences and Research Centre | Siyol | Private | Management | 343678 | 736816 |
Pacific Institute of Medical Sciences | Udaipur | Private | Management | 444721 | 477764 |
Geetanjali Medical College & Hospital | Udaipur | Private | Management | 697407 | 767451 |
Jaipur National University Institute For Medical Sciences | Jaipur | Private | Management | 521856 | 769638 |
Ananta Institute of Medical Sciences | Siyol | Private | Private | 263762 | 404062 |
American International Institute of Medical Sciences | Udaipur | Private | Private | 191251 | 377926 |
Mahatma Gandhi Medical College & Hospital | Jaipur | Private | Private | 68947 | 151812 |
Geetanjali Medical College & Hospital | Udaipur | Private | Private | 361511 | 749616 |
Pacific Institute of Medical Sciences | Udaipur | Private | Private | 695868 | 837500 |
National Institute of Medical Science & Research | Jaipur | Private | Private | 672611 | 832575 |
Jaipur National University Institute For Medical Sciences | Jaipur | Private | Private | 672708 | 776442 |
Get My University Observations
- Cut off was lower in Round 2 of counseling process
- Allotment done at a much lower rank in state quota seat compared to AIQ seat.
For example– The last rank of a General category at which Sawai ManSingh Medical Collegewas allotted through AIQ in 2019 was 760 and through state quota was at a rank of 1876.
- Cut off for Self-financed Government was much lower than Government. Students looking for Private seat in other state can prioritize Self-financed Government seat in Rajasthan.
- GMU advises our Medical aspirant to carefully attend the counseling process.Round 1 offers maximum seat but cut off will be high, in Round 2 seat will be less but cut off would also be lower.
- Due to higher fee structure in Private Medical College in Rajasthan. Students got seat at a very low cut off rank of 837500 in Pacific Institute of Medical Sciences
Facebook Twitter Youtube Linkedin Whatsapp WordPress Pinterest Telegram HARYANA MEDICAL COLLEGE FEE STRUCTURE (85% Government/100% Private/15% AIQ & Deemed) The Read more
Facebook Twitter Youtube Linkedin Whatsapp WordPress Pinterest Telegram HARYANA NEET CUT OFF 2020 The Department of Medical Education & Research, Read more
Facebook Twitter Whatsapp Telegram DELHI NEET CUT OFF 2020 (AIQ/85% STATE/DEEMED/AIIMS & PRIVATE) There are 7 Government, 1 AIIMS, 1 Read more
WEST BENGAL NEET MBBS CUTOFF Medical aspirant who are looking to get admission in West Bengal Medical colleges must know Read more