Medical Colleges in Rajasthan
Rajasthan has got 14 Government & 8 Private Medical College. The admission in the MBBS program in Rajasthan is administered by:
(A) Rajasthan University of Health Sciences
(B) Mahatma Gandhi University of Medical Science & Technology, Jaipur
(C) NIMS University (Deemed), Jaipur
(D) GeetanjaliUniversity , Udaipur
(E) Jaipur National University (Private Univ.)
(F) SaiTirupati University, Udaipur
(G) Pacific Medical University, Udaipur
There are two ways through which you can get into MBBS program in Medical colleges in Rajasthan.
- Through All India Quota (AIQ 15% Govt. Seat)
- Through State domicile quota85% seat in Government Medical College and 100% seat in Private Medical College.
According to Get My University studies, we have derived ranking of Medical colleges in Rajasthan on the basis ofInfrastructure, Patient in flow, feedback of existing students, cut off ranking, experienced faculties etc.

Rajasthan Medical Counseling Highlight
Particulars | 2019 |
---|---|
Name of the Organization | HTE Rajasthan NEET UG |
Exam Name | NEET (National Eligibility & Entrance Test) |
Official Website | http://hteapp.hte.rajasthan.gov.in/neet_ug_admission/ |
No. of counseling rounds | 2 Rounds + 1 Mop up |
No of Participating Colleges | Government : 14 Private: 7 |
Domicile Status | Open for all for Pvt. Seats under management quota. Domicile required for Govt. seats, self-financed & Pvt. seats |
Cutoff for Government Colleges | Round 1: GN - 10252, OBC - 6501, SC – 47943, ST - 51905 Round 2: GN - 13258, OBC - 12791, SC – 75029, ST - 89724 |
Cutoff for Self-Financed Govt. Seat | Round 1: GN - 24779, OBC - 18224, SC – 117813, ST - 106318 Round 2: GN - 21489, OBC - 18119, SC – 124904, ST - 107832 |
Cutoff for Private Colleges | Round 1: GN - 685534 , OBC – 825855,SC -786134 ST - 803619 Round 2: GN - 695868, OBC – 837500, SC- 786134, ST - 803619 |
Non Domicile Cutoff for Private Colleges | Round 1: GN – 672611 Round 2: GN - 697407 |
Categories | GN/OBC/SC/ST |
Number of Seats | Government : 2210 Private : 1150 |
Average Fee Year Range | Government: 21296 – 52500 Self-Financed – 720000 - 750000 Private Domicile: 1320000 – 1950000 Open Pvt. – 2000000 - 2550000 |
Top Government Medical Colleges in Rajasthan
RANK | COLLEGE NAME | CITY |
---|---|---|
1 | SawaiManSingh Medical College | Jaipur |
2 | Sardar Patel Medical College | Bikaner |
3 | RUHS College of Medical Sciences | Jaipur |
4 | Dr. Sampurnanand Medical College | Jodhpur |
5 | Rabindranath Tagore Medical College | Udaipur |
6 | Jawaharlal Nehru Medical Colleger | Ajmer |
7 | Government Medical College Kota | Kota |
8 | Jhalawar Medical College | Jhalawar |
9 | Government Medical College Pali | Pali |
10 | Government Medical College Bhilwara | Bhilwara |
Top Private Medical Colleges in Rajasthan
RANK | COLLEGE NAME | CITY |
---|---|---|
1 | Mahatma Gandhi Medical College & Hospital | Jaipur |
2 | American International Institute of Medical Sciences | Udaipur |
3 | Ananta Institute of Medical Sciences and Research Centre | Siyol |
4 | Geetanjali Medical College & Hospital | Udaipur |
5 | National Institute of Medical Science & Research | Jaipur |
6 | Jaipur National University Institute For Medical Sciences & Research Centre | Jaipur |
7 | Pacific Institute of Medical Sciences | Udaipur |
Self-financed Government Medical Colleges in Rajasthan
RANK | COLLEGE NAME | CITY |
---|---|---|
1 | RUHS College of Medical Sciences | Jaipur |
2 | Jhalawar Medical College | Jhalawar |
3 | Government Medical College Pali | Pali |
4 | Government Medical College Bhilwara | Bhilwara |
5 | Government Medical College Barmer | Barmer |
6 | Government Medical College Churu | Churu |
7 | Government Medical College Dungarpur | Dungarpur |
8 | Government Medical College Bharatpur | Bharatpur |
Get My University Observations
- Total 3310 MBBS seats are there Medical colleges in Rajasthan.
- Level of competition is very high for MBBS seat in Government Medical College.
- There is a provision of non-subsidized self-financed seat in 8 Government Medical College.
- Private Medical College offer both Private as well as Management seat
- Non-domicile student can apply for Management seat of Private Medical College in Rajasthan.
MBBS FEE STRUCTURE WEST BENGAL AT GMU you will get the detail about MBBS Fee Structure in West Bengal Medical Read more
Medical Colleges in Uttarakhand There are 3 Government&2 Private Medical College in Uttarakhandoffers 425 Government seats and300Private seats. HNBUMU - Read more
Medical Colleges in Madhya Pradesh DME – Department of Medical Education Madhya Pradesh is the governing body which conducts counseling Read more
Medical Colleges in Bihar There are 9 Government& 5 Private Medical College offer 1140 Government seats & 600 Private seats Read more