MBBS Fee Structure in Karnataka
The Karnataka Examination Authority (KEA) is the regulatory body, which conducts NEET UG Counseling in Karnataka for 85% seats in state Government medical college and 100% seats in State Private medical college.
Fee structure was fixed on the basis of type of seat and college as follows:
Type 1 – Government seat in Government Medical College
Type 2 – Government Aided seats in Private Medical College & Deemed
Type 3 – Management seats in Private Medical College

Karnataka Medical Counseling HighlightS 2019
PARTICULARS | DETAILS |
---|---|
Name of the Organisation | Karnataka Examination Authority (KEA) |
Exam Name | NEET (National Eligibility & Entrance Test) |
Official Website | www.kea.nic.in |
No of Participating Colleges | Government : 19 Private: 28 |
Domicile Status | For 85% Govt Seats - Only Karnataka Students can Apply For 100% Private - Karnataka + Open States |
Cutoff for Government Colleges | Round 1: 57109 Round 2: 65762 Mop Up: 57491 |
Cutoff for Private Colleges | Round 1: 47611 Round 2: 20510 Mop Up: 27216 |
Categories for Karnataka Students | 1G,MA,1H,MC,2AG,2AH,ME,2BG,MEH,2BH,MK, 3AG,MM.3AH,MMH,3BG,MU,OBC,OPN,SCH,STH,GMH,GMPH |
Number of Seats | Karnataka Students: Govt - 2380, Pvt. - 1636 Non Karnataka Students: 596 NRI - 595 |
Average Fee Year Range | Private: 798000 Government: 50000 |
TYPE OF MEDICAL COLLEGES IN KARNATAKA
COLLEGE TYPE | FEES / YEAR |
---|---|
Government Medical College | 50000 |
Govt. Aided in Private Medical College | 111953 |
ESIC | 100000 |
Management Seats in Private Medical College | 798000 |
FEE OF MANAGEMENT seats IN PrIVATE MEDICAL colleges
COLLEGE NAME | CITY | TYPE | COURSE | FEE |
---|---|---|---|---|
St. John's Medical College | Bangalore | Private | MBBS | 602420 |
Dr. B.R. Ambedkar Medical College | Bangalore | Private | MBBS | 798000 |
A.J Institute of Medical Sciences | Mangalore | Private | MBBS | 798000 |
Al-Ameen Medical College | Bijapur | Private | MBBS | 798000 |
Sri Basaveshwara Medical College and Hospital, | Chitradurga | Private | MBBS | 798000 |
East Point College of Medical Sciences and Research Center | Bangalore | Private | MBBS | 798000 |
Jaya JagadguruMurugharajendra Medical College | Davangere | Private | MBBS | 798000 |
Kanachur Institute of Medical Sciences and Research Centre | Mangalore | Private | MBBS | 798000 |
Sapthagiri Institute of Medical Sciences | Bangalore | Private | MBBS | 798000 |
S Nijalingappa Medical College | Bagalkot | Private | MBBS | 798000 |
Vydehi Institute of Medical Science and Research Centre | Bangalore | Private | MBBS | 798000 |
BGS Global Institute of Medical Sciences | Bangalore | Private | MBBS | 798000 |
Father Muller Medical College | Mangalore | Private | MBBS | 798000 |
Kempegowda Institute of Medical Sciences | Bangalore | Private | MBBS | 798000 |
M.V.J.Medical College and Research Hospital | Bangalore | Private | MBBS | 798000 |
K.VenkataramanaGowda Medical College and Hospital | Sullia | Private | MBBS | 798000 |
M.S.Ramaiah Medical College | Bangalore | Private | MBBS | 798000 |
Navodaya Medical College | Raichur | Private | MBBS | 798000 |
Shridevi Institute of Medical Sciences and Research Hospital | Tumkur | Private | MBBS | 798000 |
Subbaiah Institute of Medical Science | Shimoga | Private | MBBS | 798000 |
ShymanuruShivashankarappa Institute of Medical Sciences | Chitradurga | Private | MBBS | 798000 |
MahadevappaRampure Medical College | Gulbarga | Private | MBBS | 798000 |
Srinivasa Institute of Medical Research Center | Mangalore | Private | MBBS | 798000 |
The Oxford Medical College Hospital and Research Center | Bangalore | Private | MBBS | 798000 |
Akash Institute of Medical Sciences and Research Centre | Bangalore | Private | MBBS | 798000 |
SDM College of Medical Sciences and Hospital | Dharwad | Private | MBBS | 1621445 |
KhajaBandeNavaz Institute of Medical Sciences | Gulbarga | Private | MBBS | 1627415 |
Adichunchanagiri Institute of Medical Sciences | Mandya | Private | MBBS | 1712450 |
MBBS Fee Structure of Government Medical Colleges
COLLEGE NAME | CITY | TYPE | COURSE | Seat Type | FEE |
---|---|---|---|---|---|
Belgaum Institute of Medical Sciences | Belgaum | Government | MBBS | Government | 50000 |
Bangalore Medical College and Research Institute | Bangalore | Government | MBBS | Government | 50000 |
Bowring & Lady Curzon Hospital | Bangalore | Government | MBBS | Government | 50000 |
Bidar Institute of Medical Sciences | Bidar | Government | MBBS | Government | 50000 |
Employees State Insurance Corporation Medical College | Bangalore | Government | MBBS | Government | 100000 |
Gulbarga Institute of Medical Sciences | Gulbarga | Government | MBBS | Government | 50000 |
Hassan Institute of Medical Sciences | Hassan | Government | MBBS | Government | 50000 |
Karnataka Institute of Medical Sciences | Hubli | Government | MBBS | Government | 50000 |
Kodagu Institute of Medical Sciences | Kodagu | Government | MBBS | Government | 50000 |
Chamrajanagar Institute of Medical Sciences, Karnataka | Chamarajanagar | Government | MBBS | Government | 50000 |
ESIC Medical College Gulbarga | Gulbarga | Government | MBBS | Government | 100000 |
Mysore Medical College and Research Institute | Mysore | Government | MBBS | Government | 50000 |
Raichur Institute of Medical Sciences | Raichur | Government | MBBS | Government | 50000 |
Shimoga Institute of Medical Sciences | Shimoga | Government | MBBS | Government | 50000 |
Gadag Institute of Medical Sciences | Gadag | Government | MBBS | Government | 50000 |
Karwar Institute of Medical Sciences | Karwar | Government | MBBS | Government | 50000 |
Koppal Institute of Medical Sciences | Koppal | Government | MBBS | Government | 50000 |
Vijaynagar Institute of Medical Science Hospital | Bellary | Government | MBBS | Government | 50000 |
Mandya Institute of Medical Sciences | Mysore | Government | MBBS | Government | 50000 |
MBBS Fee Structure in Government Aided Private & Deemed
COLLEGE NAME | CITY | TYPE | COURSE | Seat Type | FEE |
---|---|---|---|---|---|
Dr B R Ambedkar Medical College | Bangalore | Private | MBBS | Govt. Aided | 111953 |
Kasturba Medical College | Mangalore | Deemed | MBBS | Govt. Aided | 111953 |
Mysore | Deemed | MBBS | Govt. Aided | 111953 | |
JSS Medical College | |||||
Yenepoya Medical College | Mangalore | Deemed | MBBS | Govt. Aided | 111953 |
K.S Hegde Medical Academy | Mangalore | Deemed | MBBS | Govt. Aided | 111953 |
A.J.Institute of Medical Sciences | Mangalore | Private | MBBS | Govt. Aided | 111953 |
Bijapur | Private | MBBS | Govt. Aided | 111953 | |
Al-Ameen Medical College | |||||
Adichunchanagiri Institute of Medical Sciences | Mandya | Private | MBBS | Govt. Aided | 111953 |
Sri Basaveshwara Medical College and Hospital, | Chitradurga | Private | MBBS | Govt. Aided | 111953 |
East Point College of Medical Sciences and Research Center | Bangalore | Private | MBBS | Govt. Aided | 111953 |
Jaya JagadguruMurugharajendra Medical College | Davangere | Private | MBBS | Govt. Aided | 111953 |
Kanachur Institute of Medical Sciences and Research Centre | Mangalore | Private | MBBS | Govt. Aided | 111953 |
KhajaBandeNavaz Institute of Medical Sciences | Gulbarga | Private | MBBS | Govt. Aided | 111953 |
Sapthagiri Institute of Medical Sciences | Bangalore | Private | MBBS | Govt. Aided | 111953 |
S Nijalingappa Medical College | Bagalkot | Private | MBBS | Govt. Aided | 111953 |
Vydehi Institute of Medical Science and Research Centre | Bangalore | Private | MBBS | Govt. Aided | 111953 |
BGS Global Institute of Medical Sciences | Bangalore | Private | MBBS | Govt. Aided | 111953 |
Father Muller Institute of Medical Science | Mangalore | Private | MBBS | Govt. Aided | 111953 |
Kempegowda Institute of Medical Sciences | Bangalore | Private | MBBS | Govt. Aided | 111953 |
M.V.J.Medical College and Research Hospital | Bangalore | Private | MBBS | Govt. Aided | 111953 |
SDM College of Medical Sciences and Hospital | Dharwad | Private | MBBS | Govt. Aided | 111953 |
K.VenkataramanaGowda Medical College and Hospital | Sullia | Private | MBBS | Govt. Aided | 111953 |
M.S.Ramaiah Medical College | Bangalore | Private | MBBS | Govt. Aided | 111953 |
Navodaya Medical College | Raichur | Private | MBBS | Govt. Aided | 111953 |
Shridevi Institute of Medical Sciences and Research Hospital | Tumkur | Private | MBBS | Govt. Aided | 111953 |
Subbaiah Institute of Medical Science | Shimoga | Private | MBBS | Govt. Aided | 111953 |
ShymanuruShivashankarappa Institute of Medical Sciences | Davangere | Private | MBBS | Govt. Aided | 111953 |
JawaharLal Nehru Medical College | Belgavi | Deemed | MBBS | Govt. Aided | 111953 |
MahadevappaRampure Medical College | Gulbarga | Private | MBBS | Govt. Aided | 111953 |
Srinivasa Institute of Medical Research Center | Mangalore | Private | MBBS | Govt. Aided | 111953 |
The Oxford Medical College Hospital and Research Center | Bangalore | Private | MBBS | Govt. Aided | 111953 |
Akash Institute of Medical Sciences and Research Centre | Bangalore | Private | MBBS | Govt. Aided | 111953 |
Get My University Observation
- Karnataka offers variable fee structure in its colleges depending upon type of seats
- Government & Government Aided Private & Deemed seat is only for State Domicile students.
- Management Quota seats are open for both Domicile & Non-domicile
- Under Management Quota fee structure of 3 colleges is above 16 Lacs Per annum. GMU advises our students to verify fee structure carefully before you do your choice filling.
MBBS FEE STRUCTURE IN KERALA Kerala Engineering Architecture Medical is an entrance examination” is the Governing body for admissions to Read more
MBBS FEE STRUCTURE IN UP Admission in Medical Colleges of Uttar Pradesh is done on the basis of NEET UG Read more
Medical Colleges in Madhya Pradesh DME – Department of Medical Education Madhya Pradesh is the governing body which conducts counseling Read more
Medical Colleges in Bihar There are 9 Government& 5 Private Medical College offer 1140 Government seats & 600 Private seats Read more