Karnataka NEET Cut off 2019
for Non Domicile (outside state) Student
The Karnataka Examination Authority (KEA) is the regulatory body, which conducts NEET UG Counseling in Karnataka for 85% seats in state Government medical college and 100% seats in State Private medical college.
Counseling consists of following phases: 1st round, 2nd round, Mop up round (physical round) and stray round (college round).
Karnataka allows other state students to participate in its counseling process for seats to be allotted in Private Medical colleges under Management quota. Both Domicile and Non-domicile can claim seats based on their merit.
Seats are offered at a higher fee structure of 798000 per annum.
Majority of Private colleges in Karnataka offer high standard of education with great infrastructure and other facilities. Due to this reason, there is a huge demand for seats.In 2019 approx. 50000 students applied for 595 management seats. One can imagine the competition level as nearly 10 students were competing for one seat.
Due to high cut off till the end of mop up round, the last few seats got allotted at a score of 541 in colleges like KVG Sulia&Basaveshwra Medical College.
Karnataka Medical Counseling Highlight 2019
PARTICULARS | DETAILS |
---|---|
Name of the Organisation | Karnataka Examination Authority (KEA) |
Exam Name | NEET (National Eligibility & Entrance Test) |
Official Website | www.kea.nic.in |
No of Participating Colleges | Government : 19 Private: 28 |
Domicile Status | For 85% Govt Seats - Only Karnataka Students can Apply For 100% Private - Karnataka + Open States |
Cutoff for Government Colleges | Round 1: 57109 Round 2: 65762 Mop Up: 57491 |
Cutoff for Private Colleges | Round 1: 47611 Round 2: 20510 Mop Up: 27216 |
Categories for Karnataka Students | 1G,MA,1H,MC,2AG,2AH,ME,2BG,MEH,2BH,MK, 3AG,MM.3AH,MMH,3BG,MU,OBC,OPN,SCH,STH,GMH,GMPH |
Number of Seats | Karnataka Students: Govt - 2380, Pvt. - 1636 Non Karnataka Students: 596 NRI - 595 |
Average Fee Year Range | Private: 798000 Government: 50000 |
COLLEGE WISE FEES & CUT OFF karnataka
COLLEGE NAME | CITY | TYPE | COURSE | FEE | CUT OFF |
---|---|---|---|---|---|
St. John's Medical College | Bangalore | Private | MBBS | 602420 | 9221 |
Dr. B.R. Ambedkar Medical College | Bangalore | Private | MBBS | 798000 | 18417 |
A.J Institute of Medical Sciences | Mangalore | Private | MBBS | 798000 | 19606 |
Al-Ameen Medical College | Bijapur | Private | MBBS | 798000 | 21002 |
Sri Basaveshwara Medical College and Hospital, | Chitradurga | Private | MBBS | 798000 | 23644 |
East Point College of Medical Sciences and Research Center | Bangalore | Private | MBBS | 798000 | 19342 |
Jaya JagadguruMurugharajendra Medical College | Davangere | Private | MBBS | 798000 | 21577 |
Kanachur Institute of Medical Sciences and Research Centre | Mangalore | Private | MBBS | 798000 | 23306 |
Sapthagiri Institute of Medical Sciences | Bangalore | Private | MBBS | 798000 | 17086 |
S Nijalingappa Medical College | Bagalkot | Private | MBBS | 798000 | 22153 |
Vydehi Institute of Medical Science and Research Centre | Bangalore | Private | MBBS | 798000 | 17473 |
BGS Global Institute of Medical Sciences | Bangalore | Private | MBBS | 798000 | 17975 |
Father Muller Medical College | Mangalore | Private | MBBS | 798000 | 18196 |
Kempegowda Institute of Medical Sciences | Bangalore | Private | MBBS | 798000 | 16666 |
M.V.J.Medical College and Research Hospital | Bangalore | Private | MBBS | 798000 | 18901 |
K.VenkataramanaGowda Medical College and Hospital | Sullia | Private | MBBS | 798000 | 23934 |
M.S.Ramaiah Medical College | Bangalore | Private | MBBS | 798000 | 14685 |
Navodaya Medical College | Raichur | Private | MBBS | 798000 | 23805 |
Shridevi Institute of Medical Sciences and Research Hospital | Tumkur | Private | MBBS | 798000 | 23090 |
Subbaiah Institute of Medical Science | Shimoga | Private | MBBS | 798000 | 20779 |
ShymanuruShivashankarappa Institute of Medical Sciences | Chitradurga | Private | MBBS | 798000 | 23015 |
MahadevappaRampure Medical College | Gulbarga | Private | MBBS | 798000 | 16509 |
Srinivasa Institute of Medical Research Center | Mangalore | Private | MBBS | 798000 | 21562 |
The Oxford Medical College Hospital and Research Center | Bangalore | Private | MBBS | 798000 | 21088 |
Akash Institute of Medical Sciences and Research Centre | Bangalore | Private | MBBS | 798000 | 19290 |
SDM College of Medical Sciences and Hospital | Dharwad | Private | MBBS | 1621445 | 61927 |
KhajaBandeNavaz Institute of Medical Sciences | Gulbarga | Private | MBBS | 1627415 | 49350 |
Adichunchanagiri Institute of Medical Sciences | Mandya | Private | MBBS | 1712450 | 82144 |
Get My University Observation
- Cut off came down from Round 1 to Round 2
- Choice filling has an important role, we have observed that seats in colleges like MS. Ramaiah, Vydehi Medical colleges allotted at lower score in Mop up round.
- Even the lower ranked college got allotted at very high score in Round 1
- GMU advises our medical aspirant to analyze your score and target only those round where probability of getting preferred college is high.
For Example– In Round 1 at a score of 561 a student got a seat in S Nijalingappa Medical College Bagalkot, whereas in Mop up round at a score of 555 a student got a seat in Vydehi Medical college.