KARNATAKA MEDICAL COLLEGE FEE STRUCTURE
85% Government/100% Private/15% AIQ & Deemed
Karnataka Examination Authority “KEA” is the Governing body which is responsible for the fixation of tuition fee for the Government and Private Medical/Dental Colleges in Karnataka. Fee structure for Deemed colleges of Karnataka is laid down by the respective Deemed Universities. There are three types of colleges available in Karnataka, Government, Private and Deemed.
As Medical/Dental colleges in Karnataka offers different type of seat based on the eligibility conditions described by the “KEA”. Fee structure is different for Domicile students as compared to fee offered to non-domicile.
There are 6 different types of Fee offered as follows:
- Government Fee – Fee offered for the Government seat in the Government Medical/Dental Colleges.
- Government aided Fee – It is the Government quota seat offered at a subsidized fee in a Private Medical/Dental College.
- GMP Fee – Fee offered to domicile candidate in a Private Medical/Dental College.
- OPN – Fee offered to non-domicile candidate in a Private Medical/Dental College.
- NRI – Fee offered to NRI/Foreign National in a Private Medical/Dental College.
- Others – Fee offered under Management quota in a Private Medical/Dental College.
KARNATAKA MEDICAL COLLEGE FEE STRUCTURE SEAT WISE
TYPE OF SEAT | ELIGIBILTY | FEE RANGE |
GOVERNMENT | KARNATAKA DOMICILE | 59850 – 109850 |
GOVERNMENT AIDED | KARNATAKA DOMICILE | 141196 – 144246 |
GMP | KARNATAKA DOMICILE | 628670 – 994406 – 2015500 |
OPN | NON-DOMCILE | 628670 – 994406 – 2015500 |
NRI | NRI/FOREIGN NATIONAL | 3012450 – 6012450 |
OTHERS | OPEN FOR ALL | 3012450 – 6012450 |
KARNATAKA PRIVATE MEDICAL COLLEGE FEE STRUCTURE
COLLEGE NAME | CITY | GOVT.AIDED | GMP | OPN |
A.J.Institute of Medical Sciences | Mangalore | 141196 | 994406 | 994406 |
Adichunchanagiri Institute of Medical Sciences | Mandya | 144246 | 1815500 | 1815500 |
Akash Institute of Medical Sciences and Research Centre | Bangalore | 141196 | 994406 | 994406 |
AlAmeen Medical College | Bijapur | 141196 | 994406 | 994406 |
BGS Global Institute of Medical Sciences | Bangalore | 141196 | 994406 | 994406 |
Dayanand Sagar Medical College | Bangalore | 144246 | 2015500 | 2015500 |
Dr B R Ambedkar Medical College | Bangalore | 141196 | 994406 | 994406 |
East Point College of Medical Sciences and Research Center | Bangalore | 141196 | 994406 | 994406 |
Father Muller Institute of Medical Science | Mangalore | 141196 | 994406 | 994406 |
Jaya Jagadguru Murugharajendra Medical College | Davangere | 141196 | 994406 | 994406 |
K.Venkataramana Gowda Medical College and Hospital | Sullia | 141196 | 994406 | 994406 |
Kanachur Institute of Medical Sciences and Research Centre | Mangalore | 141196 | 994406 | 994406 |
Kempegowda Institute of Medical Sciences | Bangalore | 141196 | 994406 | 994406 |
Khaja Bande Navaz Institute of Medical Sciences | Gulbarga | 144246 | 1630465 | 1630465 |
M.S.Ramaiah Medical College | Bangalore | 141196 | 994406 | 994406 |
M.V.J.Medical College and Research Hospital | Bangalore | 141196 | 994406 | 994406 |
Mahadevappa Rampure Medical College | Gulbarga | 141196 | 994406 | 994406 |
Navodaya Medical College | Raichur | 141196 | 994406 | 994406 |
S Nijalingappa Medical College | Bagalkot | 141196 | 994406 | 994406 |
Sapthagiri Institute of Medical Sciences | Bangalore | 141196 | 994406 | 994406 |
SDM College of Medical Sciences and Hospital | Dharwad | 144246 | 1745200 | 1745200 |
Shridevi Institute of Medical Sciences and Research Hospital | Tumkur | 141196 | 994406 | 994406 |
Shymanuru Shivashankarappa Institute of Medical Sciences | Davangere | 141196 | 994406 | 994406 |
Sri Basaveshwara Medical College and Hospital, | Chitradurga | 141196 | 994406 | 994406 |
Srinivasa Institute of Medical Research Center | Mangalore | 141196 | 994406 | 994406 |
Subbaiah Institute of Medical Science | Shimoga | 141196 | 994406 | 994406 |
The Oxford Medical College Hospital and Research Center | Bangalore | 141196 | 994406 | 994406 |
Vydehi Institute of Medical Science and Research Centre | Bangalore | 141196 | 994406 | 994406 |
ST. John’s Medical College | Bangalore | – | 628670 | 628670 |
KARNATAKA PRIVATE MEDICAL COLLEGE FEE STRUCTURE FOR NRI & OTHER QUOTA SEAT
COLLEGE NAME | CITY | NRI | OTHER |
A.J.Institute of Medical Sciences | Mangalore | 4012450 | 4012450 |
Adichunchanagiri Institute of Medical Sciences | Mandya | 3415500 | 3415500 |
Akash Institute of Medical Sciences and Research Centre | Bangalore | 3912450 | 3912450 |
AlAmeen Medical College | Bijapur | 3012450 | 3012450 |
BGS Global Institute of Medical Sciences | Bangalore | 4512450 | 4512450 |
Dayanand Sagar Medical College | Bangalore | 3215500 | 3215500 |
Dr B R Ambedkar Medical College | Bangalore | 3687450 | 3687450 |
East Point College of Medical Sciences and Research Center | Bangalore | 3612450 | 3612450 |
Father Muller Institute of Medical Science | Mangalore | 3012450 | 3012450 |
Jaya Jagadguru Murugharajendra Medical College | Davangere | 4512450 | 4512450 |
K.Venkataramana Gowda Medical College and Hospital | Sullia | 3262450 | 3262450 |
Kanachur Institute of Medical Sciences and Research Centre | Mangalore | 3212450 | 3212450 |
Kempegowda Institute of Medical Sciences | Bangalore | 3612450 | 3612450 |
Khaja Bande Navaz Institute of Medical Sciences | Gulbarga | 3215500 | 3215500 |
M.S.Ramaiah Medical College | Bangalore | 4012450 | 4012450 |
M.V.J.Medical College and Research Hospital | Bangalore | 4012450 | 4012450 |
Mahadevappa Rampure Medical College | Gulbarga | 4022950 | 4022950 |
Navodaya Medical College | Raichur | 3112450 | 3112450 |
S Nijalingappa Medical College | Bagalkot | 4012450 | 4012450 |
Sapthagiri Institute of Medical Sciences | Bangalore | 6012450 | 6012450 |
SDM College of Medical Sciences and Hospital | Dharwad | 3240500 | 3240500 |
Shridevi Institute of Medical Sciences and Research Hospital | Tumkur | 3612450 | 3612450 |
Shymanuru Shivashankarappa Institute of Medical Sciences | Davangere | 4512450 | 4512450 |
Sri Basaveshwara Medical College and Hospital, | Chitradurga | 4012450 | 4012450 |
Srinivasa Institute of Medical Research Center | Mangalore | 4212450 | 4212450 |
Subbaiah Institute of Medical Science | Shimoga | 3312450 | 3312450 |
The Oxford Medical College Hospital and Research Center | Bangalore | 4212450 | 4212450 |
Vydehi Institute of Medical Science and Research Centre | Bangalore | 3900000 | 3900000 |
ST. John’s Medical College | Bangalore | NA | NA |
KARNATAKA GOVERNMENT MEDICAL COLLEGE FEE STRUCTURE
COLLEGE NAME | CITY | FEE |
Bangalore Medical College and Research Institute | Bangalore | 59850 |
Belgaum Institute of Medical Sciences | Belgaum | 59850 |
Bidar Institute of Medical Sciences | Bidar | 59850 |
Bowring & Lady Curzon Hospital | Bangalore | 59850 |
ESIC MC, Gulbarga, Karnataka | Gulbarga | 109850 |
ESI-MC&PGIMS&R, Banglore | Bangalore | 109850 |
Gadag Institute of Medical Sciences | Gadag | 59850 |
Gulbarga Institute of Medical Sciences | Gulbarga | 59850 |
Hassan Institute of Medical Sciences | Hassan | 59850 |
Karnataka Institute of Medical Sciences | Hubli | 59850 |
Karwar Institute of Medical Sciences | Karwar | 59850 |
Kodagu Institute of Medical Sciences | Kodagu | 59850 |
Koppal Institute of Medical Sciences | Koppal | 59850 |
Mandya Institute of Medical Sciences | Mysore | 59850 |
Mysore Medical College and Research Institute | Mysore | 59850 |
Raichur Institute of Medical Sciences | Raichur | 59850 |
Shimoga Institute of Medical Sciences | Shimoga | 59850 |
Vijaynagar Institute of Medical Science Hospital | Bellary | 59850 |
C. Institute of Medical Sciences, Chamarajanagar | Chamarajanagar | 59850 |
** Karnataka Govt. Medical College fee structure is uniform for all the colleges except ESIC.
KARNATAKA DEEMED MEDICAL COLLEGES FEE STRUCTURE
COLLEGE NAME | CITY | FEE |
B.L.D.E University | Bijapur | 1700000 |
Jawahar Lal Nehru Medical College | Belgavi | 1828800 |
Jss Medical College | Mysore | 1475000 |
K.S Hegde Medical Academy | Mangalore | 1535000 |
Kasturba Medical College, Manipal Univ., Mangalore | Mangalore | 1440000 |
Kasturba Medical College, Manipal Univ., Manipal | Manipal | 1440000 |
Raja Rajeshwari Medical College | Bangalore | 2300000 |
Sri Devaraj Urs Medical College | Kolar | 1450000 |
Sri Siddhartha Academy T Begur | T Begur | 1577000 |
Sri Siddhartha Medical College DU, Tumkur | Tumkur | 1565750 |
Yenepoya Medical College | Mangalore | 1750000 |
Yenepoya Medical College | Mangalore | 1750000 |
**Note – Allotment for Deemed will be done through MCC.
There are few colleges mentioned below are having an agreement with “KEA” under seat sharing agreement , few seats are getting allotted through Karnataka State counseling process, remaining seats will be filled through MCC.
COLLEGE NAME | CITY | FEE |
Jawahar Lal Nehru Medical College | Belgavi | 128746 |
JSS Medical College | Mysore | 128746 |
K.S Hegde Medical Academy | Mangalore | 128746 |
Kasturba Medical College, Manipal Univ., Mangalore | Mangalore | 128746 |
Yenepoya Medical College | Mangalore | 128746 |
KARNATAKA MEDICAL COLLEGE FEE STRUCTURE TREND 2018/2019/2020
TYPE | 2018 | 2019 | 2020 |
GOVERNMENT | 50000 | 59850 | 59850 |
GOVERNMENT AIDED PRIVATE | 97350 | 124403 | 141196 |
PRIVATE | 683100 | 798015 | 994406 |
NRI | 2312450 – 4012450 | 3012450 – 6012450 | |
OTHERS | 2312450 – 4012450 | 3012450 – 6012450 |
AIQ FEE FOR KARNATAKA GOVERNMENT MEDICAL COLLEGE
COLLEGE NAME | CITY | AIQ FEE |
Bangalore Medical College and Research Institute | Bangalore | 70170 |
Belgaum Institute of Medical Sciences | Belgaun | 65780 |
Bidar Institute of Medical Sciences | Bidar | 66750 |
Bowring & Lady Curzon Hospital | Bangalore | 70470 |
ESIC MC, Gulbarga, Karnataka | Gulbarga | 100000 |
ESI-MC&PGIMS&R, Banglore | Bangalore | 24000 |
Gadag Institute of Medical Sciences | Gadag | 74350 |
Gulbarga Institute of Medical Sciences | Gulbarga | 66950 |
Hassan Institute of Medical Sciences | Hassan | 67000 |
Karnataka Institute of Medical Sciences | Hubli | 64040 |
Karwar Institute of Medical Sciences | Karwar | 66350 |
Kodagu Institute of Medical Sciences | Kodagu | 71475 |
Koppal Institute of Medical Sciences | Koppal | 73350 |
Mandya Institute of Medical Sciences | Mandya | 66500 |
Mysore Medical College and Research Institute | Mysore | 67050 |
Raichur Institute of Medical Sciences | Raichur | 67450 |
Shimoga Institute of Medical Sciences | Shimoga | 74100 |
Vijaynagar Institute of Medical Science Hospital | Bellary | 65060 |
C. Institute of Medical Sciences, Chamarajanagar | Chamarajanagar | 77000 |
Get My University Analysis of Fee Structure in Karnataka Medical Colleges
From 2018 to 2019 there was a hike of 17% in the fees of Private Medical colleges in Karnataka, whereas from 2019 to 2020 it went up by another 25%.
From 2018 to 2019 Government fee was increased by close to 20%, however it remained same for 2020 session. There was no fee hike in Government Medical colleges in 2020.
For NRI & Other quota fee, the maximum fee hike was noticed in Sapthagiri Medical College, Bangalore, it was increased by close to 50% from 2018-2020.
Seeing last few year trends in fee hike, if it continues to be the same then it is expected that the fee for the 2021-22 sessions for Private Medical Colleges would be around 12 Lacs/Annum.
Apply Now
FAQs
Ans. You can pay by way of DD/NEFT/RTGS
Ans. You will have to “KEA”, from 2nd year onwards fee will be paid directly to the college.
Ans. No there is no hidden fee; all other charges are mentioned on its official website www.kea.kar.nic.in
Ans. Apart from your tuition fee you may have to pay University fee, Examination fee, Alumni fee, Library fee, miscellaneous charges and security deposit for the hostel (If opting hostel)
Ans. No it will remain same for the entire tenure of your course.
Ans. No there is no such option available; you will have to clear in one single payment.
Ans. Yes education loan is up to your bank, college will provide you the necessary documents to avail loan from the bank. College has no such facility of providing loan from their end.
Ans. No you will have to furnish DD at the time of allotment, in the absence of DD you will not be allowed for the seat selection process.
Ans. No fee will remain same for both the kind of seat.
Facebook Twitter Youtube Linkedin Whatsapp WordPress Pinterest Telegram HARYANA MEDICAL COLLEGE FEE STRUCTURE (85% Government/100% Private/15% AIQ & Deemed) The Read more
Facebook Twitter Youtube Linkedin Whatsapp WordPress Pinterest Telegram DELHI MEDICAL COLLEGE FEE STRUCTURE (85% Government/100% Private/15% AIQ/AIIMS & Deemed) Faculty Read more
MBBS FEE STRUCTURE CHHATTISGARH If you are an medical aspirant, then you might be interested to know about the MBBS Read more
MBBS FEE STRUCTURE IN UTTARAKHAND Admission in Medical Colleges of Uttarakhand is done on the basis of NEET UG result. Read more