Whether you are a prospective student or a parent seeking information about Direct Admission in Shiv Nadar University Noida for B.Tech 2025, this article will guide you through all the essential aspects of pursuing an engineering degree at Shiv Nadar University Noida.
Shiv Nadar University Delhi
Shiv Nadar University, known for its commitment to academic excellence and innovation, provides direct admission in BTech programs for aspiring students. In this article, we will explore the eligibility criteria of direct admission in BTech at Shiv Nadar University Noida, along with the SNU Noida B.Tech admission process, selection procedure, available specializations, scholarships, and the world-class campus facilities offered.
Consult Team GMU
For
Direct Admission in Shiv Nadar University for B.Tech 2025
Shiv Nadar University Noida Highlights 2025
About | Direct Admission in Shiv Nadar University for B.Tech 2025 |
Year of Establishment | 2011 |
Type of Institution | Private |
Shiv Nadar University Campus | • Delhi NCR • Chennai |
Shiv NadarNoida Campus Size | 286 Acres |
Shiv Nadar University Location | Dadri, Uttar Pradesh |
Shiv Nadar University Official Website | https://snu.edu.in/ |
Shiv Nadar University B.TechImportant Dates 2024
Application Start Date | 12th December 2023 |
Application Deadline (Round 1) | 31st March 2024 |
Last Date to Apply through JEE MAIN | 2nd Week of July 2024 |
Shiv Nadar University Entrance Exam
Shiv Nadar University conducts its own entrance examination i.e. SNUSAT & APT (Shiv Nadar University Scholastic Aptitude Test & Academic Proficiency Test). SNU Noida conduct SNUSAT & APT exam through online mode.With a good entrance exam score, you can get admission in Shiv Nadar University through management quota.
SNUSAT & APT is a 3-hour MCQ-based entrance exam with no negative marking. The entrance exam is divided into 4 sections with some particular duration to complete the exam.
SNUSAT Section | Duration |
Verbal Reasoning | 30 minutes |
Quantitative Ability | 36 minutes |
Abstract Reasoning | 40 minutes |
Essay | 15 minutes |
APT Section | Duration |
Physics | 20 minutes |
Mathematics | 40 minutes |
How to get Direct Admission in Shiv Nadar University 2025?
Direct Admission in Shiv Nadar University For B.Tech requires meeting certain eligibility criteria and getting a good score in the entrance exam. However, specific admission requirement and process may vary from year to year. Thus, it is best to directly get in contact with Team Get My University for admission through management quota.
Shiv Nadar University B.Tech Fees 2025-26
One-time fee payments
Applicable Entrance Fee | INR 2500 |
Admission Fee | INR 60,000 (payable one time, non refundable) |
Refundable Security Deposit | INR 30,000 (payable one time and refundable at the time of leaving the university) |
SNU Noida 1st Year B.Tech Fees 2025
Program | B.Tech Tuition Fee | Living Charges | Total (INR) |
B.Tech CSE | 5,00,000 | 2,00,000 | 7,00,000 |
B.Tech Mechanical Eng. | 3,50,000 | 2,00,000 | 5,50,000 |
B.Tech Chemical Eng. | 3,50,000 | 2,00,000 | 5,50,000 |
B.Tech Civil Eng. | 3,50,000 | 2,00,000 | 5,50,000 |
B.Tech Electrical and Computer Eng. | 3,50,000 | 2,00,000 | 5,50,000 |
B.Sc. (Research) Economic and Finance | 5,00,000 | 2,00,000 | 7,00,000 |
Bachelor of Management Studies (BMS) | 5,00,000 | 2,00,000 | 7,00,000 |
B.Sc. Biotechnology | 2,50,000 | 2,00,000 | 4,50,000 |
B.Sc. Chemistry | 2,50,000 | 2,00,000 | 4,50,000 |
B.Sc. Mathematics | 2,50,000 | 2,00,000 | 4,50,000 |
B.Sc. Physics | 2,50,000 | 2,00,000 | 4,50,000 |
B.A English | 2,50,000 | 2,00,000 | 4,50,000 |
B.A History | 2,50,000 | 2,00,000 | 4,50,000 |
B.A International Relations | 2,50,000 | 2,00,000 | 4,50,000 |
B.A Sociology | 2,50,000 | 2,00,000 | 4,50,000 |
B.Sc. Economics | 5,00,000 | 2,00,000 | 7,00,000 |
Bachelor of Design (B.Des) | 5,00,000 | 2,00,000 | 7,00,000 |
Shiv Nadar University Eligibility Criteria for B.Tech
Progammes | Eligibility Criteria |
B.Tech in Computer Eng. |
Aggregate marks of Physics, Chemistry and maths must be greater than equal to 65 % |
B.Sc. (Research) Biotechnology | Aggregate of best 4 academic subjects in the marksheet must be greater than equal to 65% (must include English & Biology) |
B.Sc. (Research) Chemistry | Aggregate of best 4 academic subjects in the marksheet must be greater than equal to 65% (must include English & Chemistry) |
B.Sc (Research) Mathematics | Aggregate of best 4 academic subjects in the marksheet must be greater than equal to 65% (must include English & Mathematics) |
B.Sc (Research) Physics | Aggregate of best 4 academic subjects in the marksheet must be greater than equal to 65% (must include English, Mathematics and Physics) |
B.A (Research) English B.A (Research) History B.A (Research) International Relations B.A (Research) Sociology |
Aggregate of best 4 academic subjects in the marksheet must be greater than equal to 65% (must include English) |
B.Sc. (Research) Economics | Aggregate of best 4 academic subjects in the marksheet must be greater than equal to 65% (must include English & Mathematics) |
Bachelor of Design (B.Des.) | Aggregate of best 4 academic subjects in the marksheet must be >=65% (must include English) |
B.Sc. (Research) Economics and Finance | Aggregate of best 4 academic subjects in the marksheet must be >=65% (must include English & Mathematics) |
Bachelor of Management Studies | Aggregate of best 4 academic subjects in the marksheet must be >=65% (must include English) |
Shiv Nadar University Courses
Undergraduate | Postgraduate | Doctoral |
B.A (Research) in English | Integrated M.Sc. – Ph.D in Chemistry | Ph.D. in Chemical Engineering |
B.A (Research) in History | M.A in English | Ph.D. in Chemistry |
B.Sc. (Research) in Biotechnology | M.A in Rural Management | Ph.D. in Civil Engineering |
B.Sc. (Research) in Chemistry | M.Sc. in Economics | Ph.D. in Computer Science and Engineering |
B.Sc. (Research) in Economics | M.Tech. In Data Science & Artificial Intelligence | Ph.D. in Economics |
B.Sc. (Research) in Economics and Finance | M.Tech. in VLSI Design & Embedded Systems | Ph.D. in Electrical Engineering |
B.Sc. (Research) in Mathematics | Master of Fine Arts | Ph.D. in Electronics and Communication Engineering |
B.Sc. (Research) in Physics | MBA | Ph.D. in English |
B.Tech in Chemical Engineering | MBA (Analytics) | Ph.D. in History and Archaeology |
B.Tech in Chemical Eng. With specialization in Biochemical Engineering | MBA (Executive) | Ph.D. in International Relations and Governance Studies |
B.Tech in Civil Engineering | MBA (Online Mode) | Ph.D. in Life Sciences Bioinformatics |
B.Tech in Computer Science and Engineering | Shiv Nadar IoE-SOAS Joint MA Global Urban Sociology | Ph.D. in Management |
B.Tech in Electrical and Computer Engineering | Ph.D. in Mathematics | |
B.Tech in Mechanical Engineering | Ph.D. in Mechanical Engineering | |
BA (Research) in International Relations | Ph.D. in Physics | |
BA (Research) in Socialogy | Ph.D. in Sociology | |
Bachelor in Design | ||
Bachelor of Management Studies |
Shiv Nadar University Scholarship
Shiv Nadar University offers scholarships to deserving candidates. The scholarships are as follows-
• School Topper’s Scholarship – 50% waiver on Tuition Fees
• Merit Based Scholarship–25% waiver on Tuition Fees
• Scholarship for Candidates from Low-income households – 100% waiver on Tuition Fees and Hostel Charges
• Sports Scholarship
• College Board India Scholarship
• Retaining your Scholarship or Financial Aid
Shiv Nadar University B.Tech Placement 2023
Get Direct Admission in SNU Noida 2025 with Team GMU
Obtaining Direct Admission in SNU Noida 2025 is a golden opportunity for all students who somehow didn’t score well in the entrance exam. Therefore, if you are interested in obtaining admission in SNU Noida through management quota, get in touch with Team Get My University experts and book your seat.